Limited Time Sale$22.75 cheaper than the new price!!
| Management number | 209320252 | Release Date | 2026/03/29 | List Price | $15.17 | Model Number | 209320252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 196885480881 |
|---|---|
| Color | Black/White |
| Pattern | Letter Print |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Heatgear 8-inch Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 4.16 ounces |
| Manufacturer | Under Armour |
| Style Number | 1383627 |
| Material Type | Polyester |
| Occasion Type | exercise |
| Collection Name | HeatGear® Shorts |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 5 |
| Pocket Description | 5 pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 1383627-001 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196885480881 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form