Limited Time Sale$440.41 cheaper than the new price!!
| Management number | 208689442 | Release Date | 2026/03/22 | List Price | $293.60 | Model Number | 208689442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASUS TUF Gaming A15 is a powerful gaming laptop designed to deliver high performance and reliability. With a Windows 11 operating system, an AMD Ryzen™ 5 7535HS CPU, and an NVIDIA GeForce RTX 3050 Laptop GPU, it is ready for anything. The 8GB DDR5-5600MHz memory and 512GB PCIe 4.0 storage make multitasking faster and loading times quicker. Its FHD 144Hz display with Adaptive Sync technology provides ultra-smooth and lifelike gameplay. The TUF is equipped with a pair of 84-blade Arc Flow Fans™ to improve cooling performance without extra noise. The laptop has undergone rigorous MIL-STD-810H tests to ensure reliability, making it military-grade tough.
| RAM | 4 DDR5 |
|---|---|
| Brand | ASUS |
| Color | Graphite Black |
| Series | TUF Gaming A15 |
| Voltage | 240 Volts |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Processor | 4.5 GHz ryzen_5 |
| Hard Drive | 512 GB SSD |
| Item Weight | 7 pounds |
| Memory Speed | 5600 MHz |
| Chipset Brand | NVIDIA |
| Wireless Type | 802.11ax |
| Processor Brand | AMD |
| Card Description | Dedicated |
| Operating System | Windows 11 Home |
| Flash Memory Size | 8 GB |
| Hardware Platform | PC |
| Item model number | FA506NC-ES51 |
| Screen Resolution | 1366 x 768 pixels |
| Optical Drive Type | No Optical Drive |
| Product Dimensions | 14.13 x 0.9 x 10.08 inches |
| Computer Memory Type | DDR5 RAM |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Hard Drive Interface | PCIE x 8 |
| Number of Processors | 6 |
| Item Dimensions LxWxH | 14.13 x 0.9 x 10.08 inches |
| Max Screen Resolution | 1920x1080 Pixels |
| Graphics Card Ram Size | 4 GB |
| Number of USB 30 Ports | 3 |
| Hard Drive Rotational Speed | 7200 RPM |
| Standing screen display size | 15.6 Inches |
| Average Battery Life in hours | 11 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form