Limited Time Sale$107.99 cheaper than the new price!!
| Management number | 209420978 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 209420978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifictions: 1×32’’ Hailang Compact Refrigerator 1×Ice Cube Tray1×Egg Tray 1×Ice Scoop1×User Manual 2×Glass Shelf 1×FRUIT & VEGETABLE COMPARTMENT.
| Color | Black1 |
|---|---|
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 3.2 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | HAILANG |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 44 Pounds |
| Finish Types | Matte |
| Manufacturer | HAILANG |
| Model Number | e098a209-ce11-464b-98d6-3a5b0ee2c05b |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Compressor Type | rotary scroll |
| Is Customizable | No |
| Number of Doors | 2 |
| Installation Type | Countertop,Freestanding,Tabletop |
| Number Of Shelves | 2 |
| Number of Sections | 2 |
| Additional Features | Compact |
| Defrost System Type | Automatic or Frost Free |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 909 |
| Annual Energy Consumption | 328 Kilowatt Hours |
| Item Dimensions D x W x H | 18.31"D x 17.7"W x 33.9"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form